<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Expansion</title>
	<atom:link href="http://expansiontech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://expansiontech.com</link>
	<description>&#34;Men are only as good as their technical development allows them to be.&#34;</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Enjoy Wi-Fi</title>
		<link>http://expansiontech.com/tech-stuff/enjoy-wi-fi.html</link>
		<comments>http://expansiontech.com/tech-stuff/enjoy-wi-fi.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[local area network]]></category>
		<category><![CDATA[Wi-Fi network]]></category>
		<category><![CDATA[Wi-Fi networks]]></category>

		<guid isPermaLink="false">http://www.digitalbase.net/?p=151</guid>
		<description><![CDATA[Wi-Fi defines itself as Wireless fidelity. Wi-Fi is a range of wireless network connected to the internet. The coverage of one or more hotspots (interconnected access points) can commonly comprise an area. It is installed in many personal computers, laptops, smartphones, mp3 players and printers which provide the users to have an access to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Wi-Fi defines itself as Wireless fidelity. Wi-Fi is a range of wireless network connected to the internet. The coverage of one or more hotspots (interconnected access points) can commonly comprise an area. It is installed in many personal computers, laptops, smartphones, mp3 players and printers which provide the users to have an access to the internet.</p>
<p>It is a wireless networking technology which uses radio waves to supply wireless high speed network and internet connections. It is owned by an organization named Wi-Fi Alliance.</p>
<p>It works anywhere in the world. It allows the operation of LANs (local area network) without physical wires for the devices of the users. The sender and receiver only use radio frequency technology.<span id="more-151"></span>Wi-Fi networks can be classified as open and closed. It is open when anyone can use it and it is closed when you needed a password. Most of the time, you can find a Wi-Fi connection in campus, malls, restaurants and other places that are often visited by people. Most of those areas have a pass code before you can enjoy the use of their Wi-Fi. And if it&#8217;s not protected, it can be susceptible to access by unauthorized users to use the access for free internet connection. And it will increase the possibility of slowing down the speed of the connection because of the unauthorized users.</p>
<p>It is amazing to know that wherever you go, for as long as it is Wi-Fi wide, you can connect and browse the internet. It is convenient and not time consuming. An additional factor is that it sometimes serves as an attraction to people.</p>
<p>Why go to an internet cafe to be connected to the internet when internet connection itself comes to you. Technically speaking, Wi-Fi is one of the innovations you should be proud of.</p>
]]></content:encoded>
			<wfw:commentRss>http://expansiontech.com/tech-stuff/enjoy-wi-fi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meaning of Technology</title>
		<link>http://expansiontech.com/tech-stuff/the-meaning-of-technology.html</link>
		<comments>http://expansiontech.com/tech-stuff/the-meaning-of-technology.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[electric generators]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology progression]]></category>

		<guid isPermaLink="false">http://www.digitalbase.net/?p=179</guid>
		<description><![CDATA[Technology is one word which is usually being a subject of misconception especially by lay people. Here is an article to help you have a basic knowledge about technology itself. Before we are able to discuss and fully understand the concept behind the term &#8220;technology&#8221;, learning its etymological meaning may be such a great help. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Technology is one word which is usually being a subject of misconception especially by lay people. Here is an article to help you have a basic knowledge about technology itself. Before we are able to discuss and fully understand the concept behind the term &#8220;technology&#8221;, learning its etymological meaning may be such a great help. The word technology actually came from a Greek word technologiai which means crafting.</p>
<p>Today, the term technology is often referred to as the gadgets and gizmos that we use in our day-to-day living. But little did others know that technology is not only limited to the technological equipment that we know today. The term &#8220;technology&#8221; is a word which describes the concepts, techniques, and methods on how to accomplish a certain task. Technology may also mean the manipulation of the environment that we currently live in.<span id="more-179"></span>The technology that we, human beings, had can be divided into three main categories namely stone, bronze, and iron. The technology that we have then is mainly composed of stone, bronze, or iron. As the time goes by, it gets harder and harder to craft the technology that we had back then. These materials are also used in crafting weapons and primary tools.</p>
<p>The term &#8220;technology&#8221; has been revolutionized after the introduction of scientific method in the early 15th century. This sped up the development of the technology that we have and an example of this the development of different technological devices or gadgets such as microscope, engines, motors, and electric generators.</p>
<p>The latter devices have been the very foundation of the devices that we enjoy today. Without the technology that we know today we will not be able to live the kind of life that we live today – comfortable and convenient.</p>
<p>So the next time that you will come across the term &#8220;technology&#8221; you will already have the right concept in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://expansiontech.com/tech-stuff/the-meaning-of-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumix FS30 – Best Value for Money</title>
		<link>http://expansiontech.com/electronics/lumix-fs30-%e2%80%93-best-value-for-money.html</link>
		<comments>http://expansiontech.com/electronics/lumix-fs30-%e2%80%93-best-value-for-money.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Lumix camera]]></category>
		<category><![CDATA[Lumix FS30]]></category>
		<category><![CDATA[recording HD photos]]></category>

		<guid isPermaLink="false">http://www.digitalbase.net/?p=23</guid>
		<description><![CDATA[When it comes to looking at digital cameras and considering a purchase the overall value of the camera is heavily considered. This is due to the fact many people want the most for what they use their money for and that is understandable. This article will go into a specific Lumix camera called the Lumix [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When it comes to looking at digital cameras and considering a purchase the overall value of the camera is heavily considered. This is due to the fact many people want the most for what they use their money for and that is understandable. This article will go into a specific Lumix camera called the Lumix FS30 which gives people the biggest bang for their buck.</p>
<p style="text-align: justify;">Having the image of the best value for money camera means the Lumix FS30 is selling extremely well, especially when it comes to impulse purchases or a good option for a gift. In fact it&#8217;s currently in the top 3 for the highest selling digital cameras around Christmas.</p>
<p style="text-align: justify;">The reason it&#8217;s such good value for money is mainly due to the fact that it packs an extremely high tech 14.1 mega pixel lens which is extremely surprising considering that&#8217;s more mega pixels than cameras that are currently selling for 100% the retail value.<span id="more-23"></span>An 8x optical zoom also means that getting great photographs is much easier and shows that this camera cares about detail. An 8x zoom is also excellent for such a cheap camera. It&#8217;s true other cameras have higher zooms than the Lumix FS30 but that&#8217;s to be expected when many of these cameras are much more expensive.</p>
<p style="text-align: justify;">What makes this camera so unique is also the fact that it&#8217;s so simple to control meaning even a child can work out how to do the most important things. These things include taking photos, recording HD photos or browsing back through the pictures taken.</p>
<p style="text-align: justify;">However when it comes down to reading articles you should always seek another opinion and get more information on products.</p>
]]></content:encoded>
			<wfw:commentRss>http://expansiontech.com/electronics/lumix-fs30-%e2%80%93-best-value-for-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhino Trackit247, a compact tracker system for lone worker safety</title>
		<link>http://expansiontech.com/alarm/rhino-trackit247-a-compact-tracker-system-for-lone-worker-safety.html</link>
		<comments>http://expansiontech.com/alarm/rhino-trackit247-a-compact-tracker-system-for-lone-worker-safety.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alarm]]></category>
		<category><![CDATA[lone worker alarms]]></category>

		<guid isPermaLink="false">http://expansiontech.com/?p=455</guid>
		<description><![CDATA[Heard of Rhino Trackit247, a gadget that primarily serves the purpose of augmenting worker safety?This device comes in a match box size and is said to be the first system that is ready to track right from the box. When you want to set up the device, you only need to get to a website, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Heard of Rhino Trackit247, a gadget that primarily serves the purpose of augmenting worker safety?This device comes in a match box size and is said to be the first system that is ready to track right from the box. When you want to set up the device, you only need to get to a website, you do not have to pay any fees to get into contract, pay any monthly fees or pay for any subscription. The device is highly effective in tracking valuable commodities or lone workers in the field. In other cases, it can also be used in tracking the movement of children on their way to a trip or school.</p>
<p style="text-align: justify;">This device also brings on board the ability to send alarms and SMS about the movements to certain mobiles. For <a href="http://www.trackcompare.co.uk/lone-worker-tracking" target="_blank">lone worker alarms</a>, it is good at it since it has a control panel available on the internet since it provides Google Earth view as well as views of Streets. If you are running a great institution and want to have quality monitoring of your workers, then you would consider having the CCTV systems installed to have maximum observation of your workers as well as lone workers who would be in other departments of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://expansiontech.com/alarm/rhino-trackit247-a-compact-tracker-system-for-lone-worker-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 In Details</title>
		<link>http://expansiontech.com/electronics/iphone-4-in-details.html</link>
		<comments>http://expansiontech.com/electronics/iphone-4-in-details.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[popular iPhone]]></category>

		<guid isPermaLink="false">http://www.digitalbase.net/?p=155</guid>
		<description><![CDATA[From our high-technology comes a new phone &#8211; iPhone. This slate smart-phone called iPhone 4 was developed by apple. It is the successor of iPhone 3GS and it is the fourth generation of iPhone. It weighs 137 grams, that still handy fits on your pocket. You can choose from white or black colour. Its memory [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">From our high-technology comes a new phone &#8211; iPhone. This slate smart-phone called iPhone 4 was developed by apple. It is the successor of iPhone 3GS and it is the fourth generation of iPhone.</p>
<p style="text-align: justify;">It weighs 137 grams, that still handy fits on your pocket. You can choose from white or black colour. Its memory is between 16 GB or 32 GB flash drive. Its camera is 5 megapixels high with a LED flash. Its standby time is up to 300 hours.</p>
<p style="text-align: justify;">The 3 main design of iPhone 4 are as follows, engineered glass (a two glossy panels of aluminosilicate glass and is ultra durable, chemically strengthened to be 30 times harder than a plastic), retina display (highest resolution phone screen and the texts are remarkably sharp, and the graphics are incredibly vivid) and stainless steel band (five times stronger than a standard steel).<span id="more-155"></span>The most exciting feature in iPhone 4 than of the other iPhones is the FaceTime (video calling).  From iPhone 4 to iPhone 4 it makes conversations a reality. An addition to that is the ability to multitask. You can run apps at the same time without slowing down the performance of the other or draining the battery rapidly.</p>
<p style="text-align: justify;">Other features of iPhone 4 are the following; phone (with built-in noise suppression), folders for apps, safari (mobile web browser), game center (play multiplayer games), iPod, photos, air print (print photos, etc. from your iPhone), voice control (call or play a song with just the use of your voice), maps + compass (find locations and orient yourself to the map), iMovie (edit your videos) and iBooks (read books in your iPhone as if you are reading a real hardbound book).</p>
<p style="text-align: justify;">iPhone 4 sure is the result of the new and improved technology, based on the other generations of iPhone. A combination of lots of features and applications is a sure &#8220;boom&#8221; for individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://expansiontech.com/electronics/iphone-4-in-details.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

